Projects
2021
Error analysis of finite element methods for adaptive grid structures
Project partner: | Bundeswehr Research Institute for Protective Technologies and CBRN Protection (WIS) |
---|---|
Location: | Munster |
Contact person: | Prof. Dr. Georg Wimmer |
Description: | For a finite element research code, parallel technologies and multilevel methods on a computer cluster with several nodes for efficiency and increased calculation time. |
Project period: | 1 May 2019 - 31 Dec 2021 |
ChessRoberta
Project partner: | Inhouse |
---|---|
Location: | Schweinfurt |
Contact person: | Prof. Dr. Oliver Bletz-Siebert |
Description: | A robotic arm (Kuka LBR iiwa) is used to simulate a game of chess. The player enters their own move on the console; the robotic arm then carries out this move and makes its own move. A project of the Master's degree programme Applied Mathematics and Physics. |
Project period: | 1 Oct 2020-14 Mar 2021 |
Best-Fit sub-project Coaching and Autonomous Learning Matters
Project partner: | Federal Ministry of Education and Research |
---|---|
Location: | Bonn |
Contact person: | Prof. Dr. Claudia Wunderlich |
Description: | As part of the Teaching Quality Pact (QPL), this sub-project was aimed at improving the study conditions and pass rates of students. The sub-project focused on organising tutorials for students resitting exams (especially in the STEM fields, E-Learning, specialised translation of lecturers' lecture notes, the FHWS language base, autonomous learning of technical English, language learning and writing counselling (technical English). |
Project period: | 1 Jan 2017-31 Mar 2021 |
Roberta da Vinci
Project partner: | Inhouse |
---|---|
Location: | Schweinfurt |
Contact person: | Prof. Dr. Oliver Bletz-Siebert |
Description: | A robotic arm (Kuka LBR iiwa) and a camera are used to roughly sketch a picture. A project in the master's degree programme Applied Mathematics and Physics. |
Project period: | 14 Mar 2021-30 Sept 2021 |
2018
Calculation of RLCG parameters, RLCG 参数的计算方法
Project partner: | Bayerisches Hochschulzentrum für China Prof. Min Zhang of Shanghai Jiao Tong University, CST China |
---|---|
Location: | Bayreuth, Shanghai |
Contact person: | Prof. Dr. Georg Wimmer |
Description: | The efficient calculation of RLCG parameters from a finite element simulation is evaluated. The equation systems result from the discretisation of Maxwell's equations via interpolatory Sylvester-polynomials. |
Project period: | 2015 - 2018 |
2016
Development of a quality assurance concept for a 2D FEM Solver for electrostatic issues
Project partner: | Bundeswehr Research Institute for Protective Technologies and CBRN Protection (WIS) |
---|---|
Location: | Munster |
Contact person: | Prof. Dr. Georg Wimmer |
Description: | In this project, a quality assurance process for a finite element solver for calculating electrostatic issues is evaluated. |
Project period: | 1 Sept 2015 - 31 Dec 2016 |